Cactus Jack Top Ranch Showdown Thursday, May 1st at 7 PM at the Uvalde County Fairplex
Article from https://uvaldecactusjack.com/
05-01-25
The heat is building and the bulls are getting restless. The Cactus Jack PRCA Xtreme Bull Riding is proud to announce the list of top PRCA bull riders scheduled to appear at this year’s adrenaline-pumping showdown, happening May 2–3, 2025, at the Uvalde County Fairplex.
This year’s roster is stacked with some of the biggest names in professional bull riding, including world champions and NFR qualifiers:
-
Stetson Wright – 8x PRCA World Champion
-
Ky Hamilton, Trey Kimzey, Jake Lockwood, and Brady Portenier – All heavy hitters with impressive résumés
-
Fan favorites like Cody Jesus, Dustin Boquet, Wacey Schalla, Cooper James, Tristen Hutchings, and Cody Teel are also set to ride
More than 40 elite athletes from across the country are scheduled to appear, making this one of the most competitive fields we’ve ever hosted. From Texas to Montana, these cowboys are coming to throw down with the rankest bulls in the game—courtesy of United Pro Rodeo Company and other top stock contractors.
🎟️ Tickets Still Available!
Don’t miss your chance to witness world-class bull riding right here in Uvalde!
Tickets available at:
-
Oasis Outback
-
Texas Farm Store
-
Uvalde Chamber of Commerce & Visitors Center
Note: Contestants are scheduled to appear and subject to change.
Join us for two nights of wild rides, edge-of-your-seat action, and true cowboy grit. The bulls are mean, the riders are ready—are YOU?
2025 Cactus Jack Roster
Hudson Bolton | Milan, TN |
Cody Jesus | Window Rock, AZ |
Parker Breding | Fromberg, MT |
Dalton Potter | Waxahachie, TX |
Tristin Gray | Klamath Falls, OR |
Roscoe Jarboe | New Plymouth, ID |
Colten Fritzlan | Fallon, NV |
Brody Yeary | Stephenville, TX |
Mason Moody | Letcher, SD |
Wade Tuni | Rock Point, AZ |
Luke Mackey | Ignacio, CO |
Wacey Schalla | Arapaho, OK |
Trey Kimzey | Strong City, OK |
Bryce Jensen | Huntsville, TX |
Hayden Ferguson | ColdSprings, TX |
Jate Frost | Randlett, UT |
Samuel Mast | Hutchinson, KS |
Ruger Piva | Red lodge, MT |
Dustin Boquet | Bourg, LA |
Jace Trosclair | Chauvin, LA |
Jake Lockwood | Volborg, MT |
Tristin Parker | Winnie, TX |
Jax Mills | Montgomery, TX |
Braydan Kilcrease | Council Hill, OK |
Ky Hamilton | Stephenville, TX |
Brady Portenier | Caldwell, ID |
Hayes Weight | Goshen, UT |
Tristen Hutchings | Monteview, ID |
Clayton Sellars | Fruitland Park, FL |
Cooper James | Erda, UT |
Scottie Knapp | Moriarty, NM |
Rawley Johnson | Ririe, ID |
Taylor Toves | Stephenville, TX |
Tristan Mize | Bryan, TX |
Lukasey Morris | Union City, OK |
Avery Mullins | Phoenix, AZ |
Stetson Wright | Beaver, UT |
Scott Wells | Synder, TX |
Jacob Carige | Stephenville, TX |
Cody Teel | Bryan, TX |
Credit: Prorodeo.com
Bull Riding
1 | 27 | T Parker | Winnie, TX | 906 | Inmate | NS |
2 | 1 | Hudson Bolton | Milan, TN | 568 | Rave On | NS |
3 | 24 | Mason Moody | Letcher, SD | 27 | Armed And Danger | NS |
4 | 26 | Avery Mullins | Cave Creek, AZ | 901 | Banana Republic | NS |
5 | 28 | Brady Portenier | Caldwell, ID | 94 | Leprechaun | NS |
6 | 17 | Trey Kimzey | Strong City, OK | 97 | Rack City | NS |
7 | 31 | Clayton Sellars | Friutlandpark, FL | 8E | Most Wanted | NS |
8 | 12 | Cooper James | Erda, UT | 25J | Chute Boss | NS |
9 | 33 | Taylor Toves | Stephenville, TX | 910 | Smoke Flavored | NS |
10 | 41 | Cody Teel | Bryan, TX | 917 | Star Valley | NS |
11 | 9 | TJ Gray | Dairy, OR | 63J | Bill Dog | NS |
12 | 7 | Colten Fritzlan | Rifle, CO | 911 | Remember Me | NS |
13 | 40 | Brody Yeary | Morgan Mill, TX | C096 | Smorgasboard | NS |
14 | 2 | Dustin Boquet | Bourg, LA | 00 | Oliver Anthony | UP |
15 | 34 | Jace Trosclair | Chauvin, LA | 99 | Top Gun | UP |
16 | 4 | Jacob Carige | Rockhampton, QL | 069 | Dinner For Two | UP |
17 | 36 | Hayes Weight | Goshen, UT | 190 | Punk | UP |
18 | 21 | Luke Mast | Hutchinson, KS | 19H | Back Bender | UP |
19 | 39 | Stetson Wright | Beaver, UT | 17W | RODEO RISING | SY |
20 | 29 | Maverick Potter | Waxahachie, TX | 904 | Black Sheep | SY |
21 | 22 | Jax Mills | Magnolia, TX | 192 | SUGAR PANTS | SY |
22 | 16 | Rawley Johnson | Swan Valley, ID | H33 | Ground Strike | SY |
23 | 18 | Scottie Knapp | Albuquerque, NM | 019 | Vlad The Impaler | SY |
24 | 37 | Scott Wells | Goondiwindi, QL | 964 | Jag Metals Tucke | SY |
25 | 20 | Colorado Kid Mackey | Ignacio, CO | 240 | Time Bomb | CR |
26 | 13 | Roscoe Jarboe | New Plymouth, ID | 191J | Hog Man | CR |
27 | 10 | Ky Hamilton | Mackay, QL | 018 | Cowtown | CR |
28 | 23 | Tristan Mize | Bryan, TX | 795 | DOUBLE THE WHISK | CR |
29 | 35 | Wade Tuni | Rock Point, AZ | 85H | King Kong | CR |
30 | 11 | Tristen Hutchings | Monteview, ID | J111 | Skitso | CR |
31 | 8 | Jate Frost | Randlett, UT | J13 | Hostel Take Down | CR |
32 | 25 | Lukasey Morris | Union City, OK | 91 | Bootlegger | CR |
33 | 6 | Hayden Ferguson | Coldspring, TX | 0X1 | Venom | CR |
34 | 42 | Braydan Kilcrease | Council Hill, OK | 025H | SOUL GLO | CR |
35 | 19 | Jake Lockwood | Volborg, MT | 63H | Cooties | CR |
36 | 3 | Parker Breding | Edgar, MT | 034 | White Trash | CR |
37 | 15 | Cody Jesus | Sawmill, AZ | 11E | Road Warrior | CR |
38 | 14 | Bryce Jensen | Huntsville, TX | 248 | Little Bill | CR |
39 | 43 | Ruger Piva | Challis, ID | J078 | CR | |
40 | 30 | Wacey Schalla | Arapaho, OK | I07 | CR | |
* | 32 | Stran Smith | BearCreek, SD | |||
* | 38 | Jestyn Woodward | Custer, SD | |||
* | 5 | Ernie Courson | Okeechobee, FL |
Related
